Inventory from Suzuki
2025 QuadSport® Z50 - Suzuki
$2,493.00
Availability | In Stock |
Usage | New |
Stock # | A100538 |
Color | YELLOW |
Style | ATV |
Vin | RFDAZ4134S1100538 |
2025 QuadSport® Z50 - Suzuki
$2,349.00
Availability | In Stock |
Usage | New |
Stock # | A100547 |
Color | YELLOW |
Style | ATV |
Vin | RFDAZ4135S1100547 |
2025 RM-Z 450 - Suzuki
$9,299.00
Availability | In Stock |
Usage | New |
Stock # | M100350 |
Style | Dirt Bikes |
Vin | JS1DZ11C7S7100350 |
Engine Type | Single-Cylinder |
2025 RM-Z 250 - Suzuki
$8,199.00
Availability | In Stock |
Usage | New |
Stock # | M100338 |
Style | Dirt Bikes |
Vin | JS1DZ11C6S7100338 |
Engine Type | Single-Cylinder |
Availability | In Stock |
Usage | New |
Stock # | A100280 |
Color | BEIGE |
Style | ATV |
Vin | 5SADW21E0S7100280 |
Availability | In Stock |
Usage | New |
Stock # | A100273 |
Color | BEIGE |
Style | ATV |
Vin | 5SADW11E0S7100273 |
Availability | In Stock |
Usage | New |
Stock # | A100180 |
Color | CAMO |
Style | ATV |
Vin | 5SADW11H1S7100180 |
Availability | In Stock |
Usage | New |
Stock # | A100269 |
Color | CAST CARBON |
Style | ATV |
Vin | 5SADW11H6S7100269 |
2025 BURGMAN 400 - Suzuki
$8,799.00
Availability | In Stock |
Style | Scooters |
Usage | New |
Stock # | M100130 |
Cooling | Liquid / Air |
Displacement | 24.4 cu. in. (400 cc) |
2025 DR-Z125L - Suzuki
$3,619.00
Availability | In Stock |
Usage | New |
Stock # | M100189 |
Style | Dirt Bikes |
Vin | JS1DF43G1S7100189 |
Engine Type | Single-Cylinder |
2025 DR-Z125L - Suzuki
$3,619.00
Availability | In Stock |
Usage | New |
Stock # | M100190 |
Style | Dirt Bikes |
Vin | JS1DF43G8S7100190 |
Engine Type | Single-Cylinder |
2025 RM-Z 250 - Suzuki
$8,199.00
Availability | In Stock |
Usage | New |
Stock # | M100348 |
Style | Dirt Bikes |
Vin | JS1EC11C1S7100348 |
Engine Type | Single-Cylinder |
2025 RM-Z250 - Suzuki
$8,199.00
Availability | In Stock |
Usage | New |
Stock # | M100119 |
Style | Dirt Bikes |
Vin | JS1EC11C8S7100119 |
Engine Type | Single-Cylinder |
2025 GSX-S 8R - Suzuki
$9,669.00
Availability | In Stock |
Usage | New |
Stock # | M100570 |
Color | BLUE |
Style | Street Bikes |
Vin | JS1EM13B0S7100570 |
2024 KingQuad 400ASi - Suzuki
$6,949.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, , Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 GSX-R1000 - Suzuki
$16,349.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 & Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2024 GSX-R750 - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Triton Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-8S - Suzuki
$8,999.00
Availability | Brochure |
Style | Standard |
Colors | Pearl Cosmic Blue, Glass Matte Mechanical Gray, Metallic Matte Black No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-S1000 - Suzuki
$11,699.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Sword Silver, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue/ Pearl Brilliant White |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 1050DE - Suzuki
$15,999.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black/ Metallic Matte Black |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 1050 - Suzuki
$15,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Blaze,ange/ Metallic Matte Black No. |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 33.7 in. (855 mm) |
2024 DR650S - Suzuki
$7,099.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |
2024 DR-Z400S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 36.8 in. (935 mm) |
2024 DR-Z400SM - Suzuki
$7,799.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 35.0 in. (890 mm) |
2024 Katana - Suzuki
$13,879.00
Availability | Brochure |
Style | Sport |
2024 Suzuki Boulevard C50 - Suzuki
$9,199.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Daring Red |
Engine Type | 4-stroke, liquid-cooled, SOHC, V-twin |
Displacement | 805cc |
Seat Height | 700 mm (27.6 in.) |
2024 Suzuki V-Strom 800 - Suzuki
$9,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |